Commercial banks are A-Class financial institutions in Nepal which are the main driving force of the business activities. As they have more authority from the central bank to engage deeply into the financial activities they provide broader arrays of financial services to the individuals and institutions. All types of financial institutions are regulated by the Central Bank including the list of commercial bank in Nepal that we have provided below;
Although 3 dozen commercial banks established in the country now only 27 have remained, because, the big merger had occurred a result of the central bank policy. We have published here the latest list of commercial banks in Nepal.
Main Roles and function of commercial bank in Nepal
- Accept deposits or mobilize deposits through various financial instruments and make payment with or without interest.
- Accepting deposits, making payments, having transactions, carry on intermediary services and transfer funds through various electronic instruments or devices,
- lend loans including hire-purchase, leasing, housing, and overdrafts.
- To lend loans on the guarantee of a foreign bank or financial institution,
- supply or managing loans from the amount received from the Government of Nepal or other native or foreign agency for the promotion of a project,
- Write-off credits subject to the prevailing credits write-off Bylaws,
- Issue shares, debenture, debenture bond purpose of meeting capital.
- The issue, accept, pay, discount or purchase and sell letters of credit, bills of exchange, promissory notes, cheques, traveler’s cheques, drafts as well as other financial instruments,
- The issue, accept and manage digital card or other instruments for electronic transactions and appointing agents for carrying out acts relating thereto,
- Carry out foreign exchange business subject to the prevailing laws,
- Carry on government transactions subject to the limits, terms and conditions or direction of the Rastra Bank,
- Purchase, sell or accept treasury bills issued by Government of Nepal or bonds issued by the Rastra Bank,
- Take responsibility for and arranging for the sale or purchase of shares, debentures or securities; collecting interest, dividends, etc.
- Earning from shares, debentures or securities; remitting or transmitting such interests or dividends to places within or outside Nepal.
- Arranging safe deposit vaults for customers acting as a commission agent of its customers,
- To carry on off-balance-sheet transactions,
- Buy and sell gold and silver bullions,
- Manage properly or sell its assets of every type to come under its own according to this Act and the prevailing laws,
- To perform other functions as may be prescribed by the Rastra Bank
list of commercial bank in Nepal.
S.No. | Name | OperationDate (A.D.) | Head Office | Paid up Capital | Working Area |
---|---|---|---|---|---|
1 | Nepal Bank Ltd. | 1937/11/15 | Dharmapath,Kathmandu | 981.11 | National Level |
2 | Agriculture Development Bank Ltd. | 1968/01/21 | Ramshahpath, Kathmandu | 1498.92 | National Level |
3 | Nabil Bank Ltd. | 1984/07/12 | Beena Marg, Kathmandu | 1009.75 | National Level |
4 | Nepal Investment Bank Ltd. | 1986/03/09 | Durbarmarg, Kathmandu | 1424.9 | National Level |
5 | Standard Chartered Bank Nepal Ltd. | 1987/02/28 | Nayabaneshwor, Kathmandu | 801.14 | National Level |
6 | Himalayan Bank Ltd. | 1993/01/18 | Kamaladi, Kathmandu | 937.23 | National Level |
7 | Nepal SBI Bank Ltd. | 1993/07/07 | Kesharmahal, Kathmandu | 895.62 | National Level |
8 | Nepal Bangaladesh Bank Ltd. | 1994/06/06 | Kamaladi, Kathmandu | 849.58 | National Level |
9 | Everest Bank Ltd. | 1994/10/18 | Lazimpat , Kathmandu | 851.02 | National Level |
10 | Kumari Bank Ltd. | 2001/04/03 | Durbarmarg, Kathmandu | 955.41 | National Level |
11 | Laxmi Bank Ltd. | 2002/04/03 | Hattisar, Kathmandu | 981.26 | National Level |
12 | Citizens Bank International Ltd. | 2007/04/20 | Narayanhitipath, Kathmandu | 862.22 | National Level |
13 | Prime Commercial Bank Ltd. | 2007/09/24 | Kamalpokhari, Kathmandu | 1398.52 | National Level |
14 | Sunrise Bank Ltd. | 2007/10/12 | Gairidhara, Kathmandu | 896.78 | National Level |
15 | Century Commercial Bank Ltd. | 3/10/2011 | Putalisadak , Kathmandu | 841.55 | National Level |
16 | Sanima Bank Ltd. | 2/15/2012 | Nagpokhari, Kathmandu | 880.14 | National Level |
17 | Machhapuchhre Bank Ltd. | 2012/07/09 | Lazimpat , Kathmandu | 845.85 | National Level |
18 | NIC Asia Bank Ltd. | 2013/06/30 | Thapathali, Kathmandu | 971.77 | National Level |
19 | Global IME Bank Ltd. | 2019/09/04 | Kamaladi, Kathmandu | 1897.59 | National Level |
20 | NMB Bank Ltd. | 2019/09/28 | Babarmahal, Kathmandu | 1395.1 | National Level |
21 | Prabhu Bank Ltd. | 2016/2/12 | Babarmahal, Kathmandu | 1031.55 | National Level |
22 | Siddhartha Bank Ltd. | 2016/7/21 | Hattisar, Kathmandu | 978.78 | National Level |
23 | Bank of Kathmandu Ltd. | 2016/7/14 | Kamalpokhari, Kathmandu | 854.69 | National Level |
24 | Civil Bank Ltd. | 2016/10/17 | Kamaladi, Kathmandu | 800.34 | National Level |
25 | Nepal Credit and Commerce Bank Ltd. | 2017/01/01 | Bagbazar, Kathmandu | 935.39 | National Level |
26 | Rastriya Banijya Bank Ltd. | 2018/05/02 | Singhadurbarplaza,Kathmandu | 900.48 | National Level |
27 | Mega Bank Nepal Ltd. | 2018/05/13 | Kamaladi, Kathmandu | 1038.86 | National Level |
You may interest;
List of development banks in Nepal
List of finance companies in Nepal.